Description
ROLLING 38.86 acres in the desirable SANDY HILL community of Washington County approximately 20 minutes from downtown BRENHAM, approximately 40 minutes from TEXAS A&M UNIVERSITY and approximately 20 minutes from historic WASHINGTON-ON-THE-BRAZOS notable as the site of the signing of the Texas Declaration of Independence in 1836. TWO ponds, stocked with Bass and Catfish, are centrally located on the property with large live oaks and other native trees scattered throughout an approximate 12 acre Hay Meadow and 26.86 acres of Native Pasture. Additionally, the land is partially fenced and offers a wet weather creek. Local water and electric is accessible.
Details
MLS# | 23915444 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 261 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $162.34 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $144.93 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $46.3 | Min Sale Price: $132,500 | Max Sale Price: $1,135,000 | Med Sale Price: $317,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $740,000 | Med Sale Price: $397,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $274.03 | Min Sale Price: $610,000 | Max Sale Price: $610,000 | Med Sale Price: $610,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $178.57 | Min Sale Price: $750,000 | Max Sale Price: $750,000 | Med Sale Price: $750,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $89.87 | Min Sale Price: $440,000 | Max Sale Price: $440,000 | Med Sale Price: $440,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $162.34 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $144.93 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $46.3 |
Min Sale Price: | $132,500 |
Max Sale Price: | $1,135,000 |
Med Sale Price: | $317,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $397,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $274.03 |
Min Sale Price: | $610,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $610,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $178.57 |
Min Sale Price: | $750,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $750,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.87 |
Min Sale Price: | $440,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $440,000 |
Request a showing
Request a showing