Description
Presenting unique and highly desirable property consisting of 50.258 acres located in the Extraterritorial Jurisdiction of the City of Brenham and less than ½ mile from Hwy. 36 which runs from Freeport to Abilene, and just south of the Hwy 290/Hwy 36 intersection, which is the main Houston/ Austin route.
According to the Brenham Economic Development’s Future Land Use Map, the property will be zoned Industrial and has a potential of playing an important role within the Industrial Park Development. According to the same map, the Industrial Blvd. and Longwood Drive will be extended, and will connect to Salem Road. The property has approximately 558 ft of paved frontage on Salem Road and its east boundary borders the railroad tract for approximately 2800 feet. The property has a water well, electricity and a pond. Currently under ag/wildlife exemption. No minerals. Full surface rights.
Details
MLS# | 57924958 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 292 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $162.34 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $144.93 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $46.3 | Min Sale Price: $132,500 | Max Sale Price: $1,135,000 | Med Sale Price: $317,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $740,000 | Med Sale Price: $397,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $274.03 | Min Sale Price: $610,000 | Max Sale Price: $610,000 | Med Sale Price: $610,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $178.57 | Min Sale Price: $750,000 | Max Sale Price: $750,000 | Med Sale Price: $750,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $89.87 | Min Sale Price: $440,000 | Max Sale Price: $440,000 | Med Sale Price: $440,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $162.34 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $144.93 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $46.3 |
Min Sale Price: | $132,500 |
Max Sale Price: | $1,135,000 |
Med Sale Price: | $317,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $397,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $274.03 |
Min Sale Price: | $610,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $610,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $178.57 |
Min Sale Price: | $750,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $750,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.87 |
Min Sale Price: | $440,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $440,000 |
Request a showing
Request a showing