Description
PRIME LOCATION FOR A RESIDENTIAL DEVELOPMENT - ALL CITY UTILITIES AT ROAD, ZONED R-1, SURROUNDING HOMES RANGE FROM $190,000 TO $390,000. Room for two entrances with horseshoe street and approximately 25 lots. Preliminary plat available, Topo map and soil test information available. LOCATED CLOSE TO THE SENIOR CENTER and BLUE BELL AQUATIC CENTER makes this a GREAT LOCATION FOR GARDEN HOMES OR TOWN HOMES.
Details
MLS# | 28687803 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 480 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $162.34 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $144.93 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $46.3 | Min Sale Price: $132,500 | Max Sale Price: $1,135,000 | Med Sale Price: $317,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $740,000 | Med Sale Price: $397,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $274.03 | Min Sale Price: $610,000 | Max Sale Price: $610,000 | Med Sale Price: $610,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $178.57 | Min Sale Price: $750,000 | Max Sale Price: $750,000 | Med Sale Price: $750,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $89.87 | Min Sale Price: $440,000 | Max Sale Price: $440,000 | Med Sale Price: $440,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $162.34 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $144.93 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $46.3 |
Min Sale Price: | $132,500 |
Max Sale Price: | $1,135,000 |
Med Sale Price: | $317,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $397,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $274.03 |
Min Sale Price: | $610,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $610,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $178.57 |
Min Sale Price: | $750,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $750,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.87 |
Min Sale Price: | $440,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $440,000 |
Request a showing
Request a showing